Usage Statistics for divorcemediationcolo.com

Summary Period: February 2012
Generated 01-Mar-2012 03:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 889
Total Files 255
Total Pages 714
Total Visits 186
Total KBytes 10820
Total Unique Sites 97
Total Unique URLs 17
Total Unique Referrers 68
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 116
Hits per Day 30 131
Files per Day 8 37
Pages per Day 24 124
Sites per Day 3 11
Visits per Day 6 24
KBytes per Day 373 2312
Hits by Response Code
Code 200 - OK 28.68% 255
Code 304 - Not Modified 1.24% 11
Code 400 - Bad Request 1.80% 16
Code 403 - Forbidden 0.45% 4
Code 404 - Not Found 67.72% 602
Code 501 - Not Implemented 0.11% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 21 2.36% 20 7.84% 20 2.80% 8 4.30% 7 7.22% 733 6.77%
2 23 2.59% 22 8.63% 22 3.08% 6 3.23% 4 4.12% 965 8.92%
3 38 4.27% 37 14.51% 37 5.18% 9 4.84% 3 3.09% 1696 15.67%
4 29 3.26% 23 9.02% 24 3.36% 8 4.30% 9 9.28% 972 8.99%
5 49 5.51% 7 2.75% 47 6.58% 8 4.30% 5 5.15% 50 0.46%
6 8 0.90% 5 1.96% 6 0.84% 6 3.23% 5 5.15% 7 0.07%
7 10 1.12% 3 1.18% 4 0.56% 4 2.15% 6 6.19% 5 0.05%
8 80 9.00% 6 2.35% 7 0.98% 7 3.76% 6 6.19% 577 5.33%
9 19 2.14% 3 1.18% 4 0.56% 4 2.15% 6 6.19% 12 0.11%
10 39 4.39% 35 13.73% 32 4.48% 20 10.75% 8 8.25% 2312 21.36%
11 102 11.47% 22 8.63% 99 13.87% 24 12.90% 7 7.22% 1756 16.23%
12 13 1.46% 10 3.92% 10 1.40% 9 4.84% 6 6.19% 440 4.07%
13 3 0.34% 2 0.78% 3 0.42% 3 1.61% 3 3.09% 0 0.00%
14 32 3.60% 13 5.10% 29 4.06% 12 6.45% 4 4.12% 965 8.92%
15 11 1.24% 7 2.75% 8 1.12% 8 4.30% 8 8.25% 4 0.03%
16 42 4.72% 1 0.39% 41 5.74% 2 1.08% 2 2.06% 35 0.33%
17 41 4.61% 1 0.39% 41 5.74% 2 1.08% 2 2.06% 28 0.26%
18 1 0.11% 1 0.39% 1 0.14% 1 0.54% 1 1.03% 0 0.00%
19 4 0.45% 2 0.78% 3 0.42% 3 1.61% 2 2.06% 3 0.03%
20 8 0.90% 4 1.57% 5 0.70% 5 2.69% 6 6.19% 4 0.03%
21 8 0.90% 2 0.78% 5 0.70% 5 2.69% 4 4.12% 3 0.02%
22 6 0.67% 2 0.78% 2 0.28% 2 1.08% 4 4.12% 12 0.11%
23 79 8.89% 0 0.00% 79 11.06% 2 1.08% 1 1.03% 55 0.51%
24 131 14.74% 4 1.57% 124 17.37% 5 2.69% 8 8.25% 89 0.82%
25 9 1.01% 4 1.57% 5 0.70% 5 2.69% 5 5.15% 6 0.05%
26 5 0.56% 4 1.57% 4 0.56% 4 2.15% 4 4.12% 2 0.01%
27 18 2.02% 5 1.96% 6 0.84% 6 3.23% 6 6.19% 28 0.26%
28 44 4.95% 1 0.39% 40 5.60% 2 1.08% 5 5.15% 30 0.28%
29 16 1.80% 9 3.53% 6 0.84% 6 3.23% 11 11.34% 33 0.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.02% 0 7 2.75% 0 8 1.12% 8 220 2.03%
1 4 133 14.96% 0 14 5.49% 4 132 18.49% 23 676 6.24%
2 0 11 1.24% 0 5 1.96% 0 9 1.26% 7 213 1.96%
3 0 22 2.47% 0 21 8.24% 0 21 2.94% 54 1574 14.55%
4 0 15 1.69% 0 11 4.31% 0 12 1.68% 16 462 4.27%
5 0 8 0.90% 0 5 1.96% 0 6 0.84% 8 223 2.06%
6 0 15 1.69% 0 12 4.71% 0 13 1.82% 12 347 3.20%
7 1 57 6.41% 0 12 4.71% 1 51 7.14% 24 708 6.54%
8 0 19 2.14% 0 13 5.10% 0 12 1.68% 13 376 3.48%
9 0 10 1.12% 0 10 3.92% 0 10 1.40% 19 559 5.17%
10 2 74 8.32% 0 11 4.31% 0 11 1.54% 17 495 4.57%
11 0 13 1.46% 0 12 4.71% 0 12 1.68% 20 568 5.25%
12 3 113 12.71% 0 14 5.49% 3 109 15.27% 22 643 5.94%
13 0 9 1.01% 0 5 1.96% 0 5 0.70% 0 10 0.10%
14 0 6 0.67% 0 4 1.57% 0 4 0.56% 7 210 1.95%
15 1 33 3.71% 0 18 7.06% 0 19 2.66% 24 708 6.54%
16 1 54 6.07% 0 8 3.14% 1 48 6.72% 9 252 2.33%
17 2 59 6.64% 0 13 5.10% 1 51 7.14% 5 158 1.46%
18 1 53 5.96% 0 9 3.53% 1 49 6.86% 13 375 3.47%
19 0 21 2.36% 0 10 3.92% 0 9 1.26% 16 469 4.33%
20 0 13 1.46% 0 11 4.31% 0 12 1.68% 16 458 4.24%
21 3 101 11.36% 0 8 3.14% 3 87 12.18% 2 67 0.62%
22 0 23 2.59% 0 18 7.06% 0 19 2.66% 29 832 7.69%
23 0 9 1.01% 0 4 1.57% 0 5 0.70% 7 217 2.01%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 94 10.57% 6118 56.54% /webalizer/usage_201111.html
2 72 8.10% 21 0.19% /
3 49 5.51% 3000 27.73% /webalizer/usage_201110.html
4 19 2.14% 1155 10.67% /webalizer/usage_201202.html
5 7 0.79% 12 0.11% /webalizer/
6 5 0.56% 15 0.14% /webalizer/usage_201201.html
7 4 0.45% 6 0.06% /webalizer/usage_201112.html
8 2 0.22% 8 0.08% /webalizer/ctry_usage_201202.png
9 2 0.22% 7 0.06% /webalizer/daily_usage_201202.png
10 2 0.22% 4 0.04% /webalizer/hourly_usage_201202.png
11 2 0.22% 13 0.12% /webalizer/usage_201106.html
12 2 0.22% 13 0.12% /webalizer/usage_201107.html
13 2 0.22% 7 0.06% /webalizer/usage_201109.html
14 1 0.11% 0 0.00% /webalizer/ctry_usage_201107.png
15 1 0.11% 3 0.03% /webalizer/usage.png
16 1 0.11% 5 0.04% /webalizer/usage_201105.html
17 1 0.11% 6 0.06% /webalizer/usage_201108.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 94 10.57% 6118 56.54% /webalizer/usage_201111.html
2 49 5.51% 3000 27.73% /webalizer/usage_201110.html
3 19 2.14% 1155 10.67% /webalizer/usage_201202.html
4 72 8.10% 21 0.19% /
5 5 0.56% 15 0.14% /webalizer/usage_201201.html
6 2 0.22% 13 0.12% /webalizer/usage_201107.html
7 2 0.22% 13 0.12% /webalizer/usage_201106.html
8 7 0.79% 12 0.11% /webalizer/
9 2 0.22% 8 0.08% /webalizer/ctry_usage_201202.png
10 2 0.22% 7 0.06% /webalizer/usage_201109.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 72 8.10% 78 43.82% /
2 94 10.57% 46 25.84% /webalizer/usage_201111.html
3 49 5.51% 25 14.04% /webalizer/usage_201110.html
4 7 0.79% 7 3.93% /webalizer/
5 19 2.14% 6 3.37% /webalizer/usage_201202.html
6 5 0.56% 5 2.81% /webalizer/usage_201201.html
7 4 0.45% 3 1.69% /webalizer/usage_201112.html
8 2 0.22% 2 1.12% /webalizer/usage_201106.html
9 2 0.22% 2 1.12% /webalizer/usage_201107.html
10 2 0.22% 2 1.12% /webalizer/usage_201109.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 72 8.10% 77 43.50% /
2 94 10.57% 45 25.42% /webalizer/usage_201111.html
3 49 5.51% 25 14.12% /webalizer/usage_201110.html
4 19 2.14% 7 3.95% /webalizer/usage_201202.html
5 7 0.79% 6 3.39% /webalizer/
6 5 0.56% 5 2.82% /webalizer/usage_201201.html
7 4 0.45% 4 2.26% /webalizer/usage_201112.html
8 2 0.22% 2 1.13% /webalizer/usage_201106.html
9 2 0.22% 2 1.13% /webalizer/usage_201107.html
10 2 0.22% 2 1.13% /webalizer/usage_201109.html

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 135 15.19% 135 52.94% 9084 83.96% 63 33.87% 178-137-16-47-lvv.broadband.kyivstar.net
2 120 13.50% 0 0.00% 83 0.76% 1 0.54% sunray2.mit.edu
3 79 8.89% 0 0.00% 55 0.51% 2 1.08% 109.123.85.223
4 60 6.75% 0 0.00% 45 0.41% 0 0.00% 66-29-243-106.ds1-static.mia1.net.ststelecom.com
5 40 4.50% 0 0.00% 28 0.26% 1 0.54% 125.70.231.203
6 40 4.50% 0 0.00% 28 0.26% 1 0.54% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
7 39 4.39% 0 0.00% 27 0.25% 1 0.54% 221.174.50.136
8 39 4.39% 0 0.00% 27 0.25% 1 0.54% ns1.rassaidev2.com
9 39 4.39% 0 0.00% 27 0.25% 1 0.54% tango-106.srv.hosting.fi
10 38 4.27% 0 0.00% 26 0.24% 1 0.54% mail.edu.udsm.ac.tz
11 37 4.16% 15 5.88% 74 0.69% 17 9.14% crawl-66-249-71-121.googlebot.com
12 22 2.47% 15 5.88% 61 0.56% 14 7.53% spider-199-21-99-87.yandex.com
13 16 1.80% 0 0.00% 11 0.10% 1 0.54% 184.107.105.211
14 14 1.57% 2 0.78% 8 0.07% 6 3.23% crawl-66-249-67-15.googlebot.com
15 13 1.46% 13 5.10% 1117 10.32% 1 0.54% 57.232.238.178.static.giga-dns.com
16 10 1.12% 0 0.00% 5 0.05% 0 0.00% 96.47.0.66
17 10 1.12% 2 0.78% 7 0.06% 4 2.15% crawl-66-249-72-179.googlebot.com
18 9 1.01% 2 0.78% 18 0.17% 2 1.08% msnbot-65-52-110-199.search.msn.com
19 9 1.01% 9 3.53% 5 0.05% 9 4.84% static-208-80-194-30.as13448.com
20 6 0.67% 0 0.00% 4 0.04% 0 0.00% 61-218-36-21.hinet-ip.hinet.net
21 6 0.67% 0 0.00% 4 0.04% 0 0.00% atriwan.fr
22 4 0.45% 1 0.39% 8 0.08% 1 0.54% msnbot-65-52-104-29.search.msn.com
23 3 0.34% 0 0.00% 2 0.02% 0 0.00% 178.18.16.21
24 3 0.34% 3 1.18% 1 0.01% 1 0.54% 206.253.224.18
25 3 0.34% 1 0.39% 3 0.03% 1 0.54% crawl-66-249-66-118.googlebot.com
26 3 0.34% 2 0.78% 7 0.06% 1 0.54% crawl-66-249-66-44.googlebot.com
27 2 0.22% 1 0.39% 1 0.01% 1 0.54% 173.242.125.191
28 2 0.22% 2 0.78% 0 0.00% 2 1.08% 202.100.64.41
29 2 0.22% 2 0.78% 0 0.00% 2 1.08% 220.168.128.90
30 2 0.22% 0 0.00% 1 0.01% 0 0.00% 38.107.179.206

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 15.19% 135 52.94% 9084 83.96% 63 33.87% 178-137-16-47-lvv.broadband.kyivstar.net
2 13 1.46% 13 5.10% 1117 10.32% 1 0.54% 57.232.238.178.static.giga-dns.com
3 120 13.50% 0 0.00% 83 0.76% 1 0.54% sunray2.mit.edu
4 37 4.16% 15 5.88% 74 0.69% 17 9.14% crawl-66-249-71-121.googlebot.com
5 22 2.47% 15 5.88% 61 0.56% 14 7.53% spider-199-21-99-87.yandex.com
6 79 8.89% 0 0.00% 55 0.51% 2 1.08% 109.123.85.223
7 60 6.75% 0 0.00% 45 0.41% 0 0.00% 66-29-243-106.ds1-static.mia1.net.ststelecom.com
8 40 4.50% 0 0.00% 28 0.26% 1 0.54% 125.70.231.203
9 40 4.50% 0 0.00% 28 0.26% 1 0.54% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
10 39 4.39% 0 0.00% 27 0.25% 1 0.54% 221.174.50.136

Top 30 of 68 Total Referrers
# Hits Referrer
1 740 83.24% - (Direct Request)
2 10 1.12% http://equipmentgvwhhb.cwahi.net/sitemap.html
3 10 1.12% http://taproomckbbpn.cwahi.net/
4 5 0.56% 71.18.56.114
5 5 0.56% http://affirmancepkpqe.cwahi.net/sitemap.html
6 5 0.56% http://agreementagtca.cwahi.net/
7 5 0.56% http://agreementagtca.cwahi.net/sitemap.html
8 5 0.56% http://desperationauhvt.cwahi.net/sitemap.html
9 5 0.56% http://economyfnbynz.cwahi.net/
10 5 0.56% http://equipmentgvwhhb.cwahi.net/
11 5 0.56% http://figodare.netai.net/sitemap.html
12 5 0.56% http://flighttnrvgk.cwahi.net/
13 5 0.56% http://jarosaga.netai.net/
14 5 0.56% http://peaceablywkq.cwahi.net/
15 5 0.56% http://prestoudphg.dousetsu.com/
16 5 0.56% http://programmerqvgbpv.cwahi.net/
17 5 0.56% http://yazoqumo.netai.net/
18 5 0.56% http://zigupima.netai.net/sitemap.html
19 3 0.34% http://consumeresp.wahlclipper.com/
20 3 0.34% http://consumeresp.wahlclipper.com/webalizer/usage_201202.html
21 1 0.11% http://bakoyojo.site11.com/
22 1 0.11% http://hoqiduba.comli.com/sitemap.html
23 1 0.11% http://nobivoye.cwahi.net/
24 1 0.11% http://puxiqug.netai.net/
25 1 0.11% http://qadisucu.web44.net/sitemap.html
26 1 0.11% http://trampolinermvu.ist-chef.com/
27 1 0.11% http://www.altavista.com/image/randomlink
28 1 0.11% http://www.google.com/search
29 1 0.11% http://www.netcraft.com/survey/
30 1 0.11% http://www.vod.com.ua/skachat-film-ballisticheskiy-potseluy-11684.html

Top 15 of 107 Total User Agents
# Hits User Agent
1 272 30.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 60 6.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 51 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 37 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 22 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 15 1.69% ZmEu
7 12 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 11 1.24% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
9 10 1.12% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
10 8 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 5 0.56% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 5 0.56% Googlebot-Image/1.0
13 5 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 4 0.45% Morfeus Fucking Scanner
15 4 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 304 34.20% 81 31.76% 1431 13.23% Commercial (com)
2 224 25.20% 23 9.02% 142 1.31% Unresolved/Unknown
3 152 17.10% 145 56.86% 9106 84.17% Network (net)
4 120 13.50% 0 0.00% 83 0.76% Educational (edu)
5 39 4.39% 0 0.00% 27 0.25% Finland
6 38 4.27% 0 0.00% 26 0.24% Tanzania
7 7 0.79% 1 0.39% 4 0.04% France
8 2 0.22% 2 0.78% 0 0.00% Mexico
9 1 0.11% 1 0.39% 0 0.00% Brazil
10 1 0.11% 1 0.39% 0 0.00% Mozambique
11 1 0.11% 1 0.39% 0 0.00% Singapore


Generated by Webalizer Version 2.20